Elaboration de Complexes Catalyseurs Précurseurs des Réactions d’Oxydation de Substrats Organique
| dc.contributor.author | BOUCEKINE , Ikram | |
| dc.contributor.author | OUARI , Kamel Encadrant | |
| dc.contributor.author | MERZOUGUI , Moufida Co- Encadrant | |
| dc.date.accessioned | 2026-06-23T12:46:07Z | |
| dc.date.issued | 2024 | |
| dc.description | Deux nouveaux ligands base de Schiff tétradentates non symétriques et leurs complexes d’oxovanadium, de cuivre et de fer correspondants ont été synthétisés et caractérisés par différentes méthodes spectrales telles que l’IR, l’UV-Vis et la RMN. La structure monocristalline d’un des complexes d’oxovanadium a été identifiée par DRX est comparée à celle optimisée par DFT. Les propriétés électrochimiques des composés préparés ont été menées par voltamétrie cyclique dans le DMF sur une électrode de carbone vitreux (CV) sous atmosphère d’azote en fournissant des couples redox quasi-réversibles. L’activité catalytique des complexes d’oxovanadium et de cuivre a été exploitée dans la réaction de bromation oxydative du rouge de phénol en présence du péroxyde d’hydrogène. L'évaluation antibactérienne du complexe VOL démontre une prévention acceptable contre les micro-organismes pathogènes testés | |
| dc.description.abstract | Two new non-symmetrical tetradentate Schiff base ligands and their corresponding oxovanadium, copper, and iron complexes were synthesized and characterized by various spectral methods such as IR, UV-Vis, and NMR. The single-crystal structure of one of the oxovanadium complexes was identified by X-ray diffraction (XRD) and compared to the one optimized by DFT. The electrochemical properties of the prepared compounds were investigated by cyclic voltammetry in DMF on a glassy carbon electrode (CV) under a nitrogen atmosphere, revealing quasi-reversible redox couples. The catalytic activity of the oxovanadium and copper complexes was explored in the oxidative bromination reaction of phenol red in the presence of hydrogen peroxide. The antibacterial evaluation of the VOL complex demonstrates acceptable prevention against the tested pathogenic microorganisms | |
| dc.description.sponsorship | تم تحضير مركبات جديدة باستعمال قواعد شيف المتماثلة ومعقداتها غير المتناظرة من أكسيد الفاناديوم والنحاس والحديد وتوصيفها بواسطة طرق طيفية مختلفة مثل الأشعة تحت الحمراء والأشعة فوق البنفسجية المرئية والرنين النووي المغناطيسي. تم تحديد الهيكل البلوري الفردي لأحد معقدات أكسيد الفاناديوم باستخدام تشتيت الأشعة السينية. تمت دراسة الخصائص الكهروكيميائية للمركبات المحضرة بواسطة التحليل الكهربائي الدوري على قطب الكربون الزجاجي (CV) تحت جو من النيتروجين، مما يكشف عن أزواج تأكسدية شبه قابلة للعكس. تم استكشاف النشاط الحفازي لمعقدات أكسيد الفاناديوم والنحاس في رد البرومة التأكسدية للأحمر الفينول بوجود بيروكسيد الهيدروجين. تظهر التقييمات الجرثومية لمركب الفاناديوم. وقاية مقبولة ضد الكائنات الدقيقة الممرضة المختبرة.. | |
| dc.identifier.uri | https://repository.univ-setif.dz/handle/123456789/1362 | |
| dc.language.iso | fr | |
| dc.publisher | Université Sétif 1 - Ferhat ABBAS , Faculté de Technologie | |
| dc.subject | Bases de Schiff | |
| dc.subject | Complexes | |
| dc.subject | Voltamétrie cyclique | |
| dc.subject | Catalyse | |
| dc.subject | bromation oxydative | |
| dc.subject | activité antibactérienne | |
| dc.title | Elaboration de Complexes Catalyseurs Précurseurs des Réactions d’Oxydation de Substrats Organique | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- E-TH2386 Elaboration de complexes catalyseurs précurseurs des réactions d’oxydation de substrats organiques Boucekine, Ikram.pdf
- Size:
- 7.39 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
