Study of a cationic dye elimination from water using polyaniline (PANI) and PANI/SiO2 composite
| dc.contributor.author | BENSEDIRA , Abderrahim | |
| dc.contributor.author | HADDAOUI , N Supervisor | |
| dc.contributor.author | DOUFNOUNE , R. Co- Supervisor | |
| dc.date.accessioned | 2026-06-23T13:00:01Z | |
| dc.date.issued | 2024 | |
| dc.description | Les composites polymères conducteurs ont attiré une grande attention ces dernières années en raison de leurs utilisations potentielles dans les dispositifs chimiques, électroniques et optiques, ainsi que comme catalyseurs ainsi que dans les processus d'adsorption. La synthèse chimique de la polyaniline (PANI) et du composite polyaniline-SiO2 et leurs performances d'adsorption ont été rapportées dans le présent travail. Ces matériaux ont été préparés et évalués pour leurs caractéristiques d’adsorption du colorant bleu de méthylène (MB) à partir d’une solution aqueuse. Des expériences cinétiques et thermodynamiques d'équilibre d'adsorption du MB sur PANI et PANI/SiO2 ont été étudiées. Les effets de la concentration initiale du colorant, du temps de contact et de la température sur la capacité d’adsorption du PANI et PANI/SiO2 pour le MB ont été étudiés. Les modèles cinétiques de pseudo-premier ordre et de pseudo-second ordre ont été utilisés pour décrire les données cinétiques. Il a été constaté que la cinétique d’adsorption suivait le pseudo-second ordre à toutes les températures étudiées. Les modèles d'adsorption de Langmuir, Freundlich et Dubinin Raduschkevich ont été utilisés pour la description mathématique et le logiciel HyperChem v8 a été exploité pour proposer un mécanisme possible du processus d'adsorption | |
| dc.description.abstract | Conducting Polymeric composites have attracted great attention over the last years because of their potential uses in chemical, electronic and optical devices, and as catalysts as well as in adsorption processes. Chemical synthesis of polyaniline (PANI) and polyaniline-SiO2 composite and their adsorptive performance were reported in the present work. These materials were prepared and evaluated for their methylene blue (MB) dye adsorption characteristics from aqueous solution. Adsorption equilibrium kinetic and thermodynamic experiments of MB onto PANI and PANI/SiO2 were studied. The effects of initial dye concentration, contact time and temperature on the adsorption capacity of PANI and PANI/SiO2 for MB have been investigated. The pseudo-first order and pseudo-second order kinetic models were used to describe the kinetic data. It was found that adsorption kinetics followed the pseudo-second order at all of the studied temperatures. The Langmuir, Freundlich and Dubinin Raduschkevich adsorption models were used for the mathematical description and the HyperChem v8 software was exploited to propose a possible mechanism of the adsorption process | |
| dc.description.sponsorship | لقد اجتذبت المركبات البوليمرية الناقلة للكهرباء اهتمامًا كبيرًا خلال السنوات الماضية بسبب استخداماتها المحتملة في الأجهزة الكيميائية والإلكترونية والبصرية، وكمحفزات وكذلك في عمليات الامتزاز. تم في هذا العمل الإبلاغ عن التركيب الكيميائي للبوليانيلين (PANI) ومركب البوليانيلين -2SiO وأدائهما الامتزازي . تم تحضير هذه المواد وتقييمها لخصائص امتزاز صبغة أزرق الميثيلين ( MB ( من المحلول المائي. تمت دراسة تجارب التوازن الحركي والديناميكي الحراري ل MB على PANI و 2PANI/SiO . تم دراسة تأثيرات تركيز الصبغة الأولي ووقت التلامس ودرجة الحرارة على قدرة الامتزاز ل PANI و 2PANI/SiO ل MB . تم استخدام النماذج الحركية من الدرجة الأولى والنماذج الحركية من الدرجة الثانية لوصف البيانات الحركية. وقد وجد أن حركية الامتزاز تتبع الرتبة الثانية في جميع درجات الحرارة المدروسة. تم استخدام نماذج الامتزاز Langmuir و Freundlich و Dubinin Raduschkevich للوصف الرياضي وتم استغلال برنامج HyperChem v8 لاقتراح آلية محتملة لعملية الامتزاز | |
| dc.identifier.uri | https://repository.univ-setif.dz/handle/123456789/1371 | |
| dc.language.iso | en | |
| dc.publisher | Setif 1 University - Ferhat ABBAS , Faculty of Technology | |
| dc.subject | Polyaniline | |
| dc.subject | composite polyaniline | |
| dc.subject | adsorption | |
| dc.subject | colorant bleu de méthylène | |
| dc.subject | isotherme de Langmuir | |
| dc.title | Study of a cationic dye elimination from water using polyaniline (PANI) and PANI/SiO2 composite | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- E-TH2388 Study of a cationic dye elimination from water using polyaniline (PANI) and PANISiO2 composite Bensedira, Abderrahim.pdf
- Size:
- 3.05 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
