Study, Modeling, and Experimental Implementation of a Reactive Power Compensation System Connected to a Photovoltaic Generator
| dc.contributor.author | ABDELMALEK , Feriel | |
| dc.contributor.author | AFGHOUL , Hamza Supervisor | |
| dc.date.accessioned | 2026-06-22T08:58:11Z | |
| dc.date.issued | 2026 | |
| dc.description | تقترح هذه الأطروحة وتدرس بشكل تجريبي استراتيجيات متقدمة للضبط والتحسين بهدف رفع أداء الأنظمة الكهروضوئية المرتبطة بالشبكة، مع دمج مرشحات القدرة الفعّالة. (FAP) وقد تم تطبيق عدة خوارزميات تحسين ميتاوريستيكية وهجينة، مثل ZOA، GWEO، GWO-PSO، بشكل مستقل لتعظيم استخلاص القدرة عبر تقنية MPPT. وتمت مقارنة أدائها تجريبياً مع خوارزميات ميتاوريستيكية تقليدية تشمل GWO، PSO، WOA، وFPA، مع الأخذ في الاعتبار سرعة التقارب، وكفاءة الطاقة، والقدرة على التحمل تحت مختلف ظروف الإشعاع والظلال الجزئية. وبالتوازي مع ذلك، جرى تنفيذ التحكم المباشر في القدرة التنبؤية (P-DPC) باستخدام منظم FOPI مضبوط بواسطة ZOA لتشغيل مرشح القدرة الفعّال، مما مكّن من تقليل التوافقيات في تيار الشبكة وتحسين تعويض القدرة غير الفعّالة. تُظهر النتائج التجريبية أن خوارزميات التحسين المقترحة تحقق أداءً متفوّقاً في تتبع نقطة القدرة العظمى MPPT، في حين يضمن المنظم FOPI المضبوط بواسطة ZOA جودة طاقة أفضل واستقراراً أعلى للنظام. تؤكد هذه النتائج القابلية العملية والموثوقية والصلابة للطرق المقترحة، باعتبارها حلولاً فعّالة لتحسين كفاءة الطاقة والحفاظ على جودة طاقة عالية في الأنظمة الكهروضوئية المرتبطة بالشبكة. | |
| dc.description.abstract | This thesis proposes and experimentally investigates advanced optimization and control strategies to boost the overall performance of GCPV-SAPF systems. Different metaheuristic and hybrid-based optimization approaches, among which the ZOA, GWEO, and hybrid GWO-PSO, were independently applied to maximize power extraction through MPPT. Their experimental performance was systematically compared with widely recognized metaheuristic algorithms, including GWO, PSO, WOA, and FPA, considering convergence speed, energy yield, and robustness under different levels of solar irradiance and PSCs. In parallel, a P-DPC with FOPI-AW tuning, as determined by ZOA, was implemented for the SAPF, effectively mitigating grid current harmonics and enhancing reactive power compensation. Experimental results demonstrate that the proposed optimization algorithms achieve superior MPPT performance, while the ZOA-tuned FOPI-AW controller ensures enhanced power quality and system stability. The results demonstrate that the proposed methods are practically applicable, reliable, and robust, offering practical solutions for increasing energy efficiency and maintaining high power quality in real grid-connected photovoltaic systems. | |
| dc.description.sponsorship | Cette thèse propose et étudie expérimentalement des stratégies avancées d’optimisation et de contrôle visant à améliorer les performances des systèmes PV connectés au réseau, intégrant des FAP. Plusieurs algorithmes d’optimisation métaheuristiques et hybrides, ZOA, GWEO, et GWO-PSO, ont été appliqués de manière indépendante pour maximiser l’extraction de puissance via le MPPT. Leurs performances expérimentales ont été systématiquement comparées avec des algorithmes métaheuristiques conventionnels, incluant GWO, PSO, WOA et FPA, En prenant en considération la vitesse de convergence, du rendement énergétique et de la robustesse sous différentes conditions d’irradiation et d’ombre partielle. Parallèlement, un P-DPC avec régulation FOPI, réglé par ZOA, a été mis en œuvre pour le FAP, permettant de réduire efficacement les harmoniques du courant du réseau et d’améliorer la compensation de puissance réactive. Les résultats expérimentaux démontrent que les algorithmes d’optimisation proposés atteignent des performances supérieures de MPPT, tandis que le contrôleur FOPI réglé par ZOA garantit une meilleure qualité de l’énergie et la stabilité du système. Ces résultats confirment l’applicabilité pratique, la fiabilité et la robustesse des méthodes proposées, offrant des solutions efficaces pour améliorer l’efficacité énergétique et maintenir une haute qualité de l’énergie dans les systèmes photovoltaïques connectés au réseau. | |
| dc.identifier.uri | https://repository.univ-setif.dz/handle/123456789/1224 | |
| dc.language.iso | en | |
| dc.publisher | Setif 1 University - Ferhat ABBAS , Faculty of Technology | |
| dc.subject | Maximum Power Point Tracking (MPPT) | |
| dc.subject | Metaheuristic Optimization Algorithms (MOAs) | |
| dc.subject | Photovoltaic (PV) systems | |
| dc.subject | Power Quality (PQ) | |
| dc.subject | Predictive-Direct Power Controller (P-DPC) | |
| dc.subject | Shunt Active Power Filter (SAPF) | |
| dc.title | Study, Modeling, and Experimental Implementation of a Reactive Power Compensation System Connected to a Photovoltaic Generator | |
| dc.title.alternative | Étude, modélisation et réalisation expérimentale d’un système de compensation de la puissance réactive connecté à un générateur photovoltaïque | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ETH2604 Study, Modeling, and Experimental Implementation of a Reactive Power Compensation System Connected to a Photovoltaic Generator ABDELMALEK , Feriel.pdf
- Size:
- 7.08 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
