Numerical Study of an Acousto-Optic Interaction
| dc.contributor.author | MECHERI , Ramy Kamil | |
| dc.contributor.author | GUESSOUM , Amir Supervisor | |
| dc.date.accessioned | 2026-07-16T08:51:03Z | |
| dc.date.issued | 2023 | |
| dc.description | هذه الأطروحة هي دراسة تركز على التفاعل الضوئي-الصوتي ، والذي يتضمن التفاعل بين موجات الصوت والضوء في وسط معين يسمى مادة أكوستو بصرية. يبدأ هذا العمل بدراسة نظرية لهذه الظاهرة ويركز على العلاقة بين موقع الأوامر المنحرفة والإشارة المعدلة. لضمان دقة النموذج العددي، يتم إجراء سلسلة من التجارب. وتتألف الأطروحة من ثلاثة فصول ؛ يغطي الفصل الأول المبادئ الفيزيائية، بما في ذلك أنواع مختلفة من الانحراف، والأهم من ذلك حيود البشر. يقدم الفصل الثاني لمحة عامة عن المبادئ الفيزيائية الكامنة وراء التفاعل البصري الأكوستو. في المقابل، يناقش الفصل الثالث محاكاة MATLAB التي تحلل تأثيرات المعلمات المختلفة على التفاعل، مما يؤدي إلى فهم أعمق لسلوك الظاهرة. | |
| dc.description.abstract | This thesis is a study focused on the acousto-optic interaction, which involves the interaction between sound and light waves in a specific medium called an acousto-optic material. This work begins with a theoretical study of this phenomenon and focuses on the relationship between the position of diffracted orders and the modulating signal. To ensure the accuracy of the numerical model, a series of experiments are conducted. The thesis is structured into three chapters; the first chapter covers physical principles, including different types of diffraction, most importantly the grating diffraction. The second chapter provides an overview of the physical principles underlying acousto-optic interaction, while the third chapter discusses a MATLAB simulation that analyzes the effects of various parameters on the interaction, leading to a deeper understanding of the phenomenon's behavior. | |
| dc.description.sponsorship | Cette thèse est une étude axé sur l’interaction acousto-optique, qui implique l’interaction entre les ondes sonores et lumineuses dans un milieu spécifique appelé matériau acousto-optique. Ce travaille commence par une étude théorique de ce phénomène et se concentre sur la relation entre la position des ordres diffractés et le signal modulateur. Pour assurer l’exactitude du modèle numérique, une série d’expériences sont menées. La thèse est structurée en trois chapitres; le premier chapitre couvre les principes physiques, y compris les différents types de diffraction, surtout la diffraction des caillebotis. Le deuxième chapitre donne un aperçu des principes physiques qui sous-tendent l’interaction acousto-optique, tandis que le troisième chapitre traite d’une simulation MATLAB qui analyse les effets de divers paramètres sur l’interaction, menant à une compréhension plus profonde du comportement du phénomène. | |
| dc.identifier.uri | https://repository.univ-setif.dz/handle/123456789/2282 | |
| dc.language.iso | en | |
| dc.publisher | Setif 1 Ferhat Abbas University . Institute of Optics and Precision Mechanics | |
| dc.relation.ispartofseries | MS/902 | |
| dc.title | Numerical Study of an Acousto-Optic Interaction | |
| dc.type | Thesis |
