Etude de l’effet de l’implantation ionique dans le CuInSe2 et autres ternaires
| dc.contributor.author | ROUHA , Mustapha | |
| dc.contributor.author | ZEGADI , Ameur Encadrant | |
| dc.date.accessioned | 2026-10-11T12:34:56Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | The main objective in this work consists on developing a theoretical model that allows the study of the optical properties of ternary samples that have been subjected to an ion implantation process. The model allows the extraction of the properties of the implanted layer from that of the substrate. It is based on the photoacoustic spectroscopy technique by assuming a multilayer samples configuration. As an application, we analyze the effect of introducing oxygen in the compound CuInSe2. Oxygen is known for its impact in improving the performance of solar cells based on CuInSe2 as the absorber layer. Previous studies in the literature are numerous; however, they were not able to isolate the contribution of the substrate to the implanted layer. Thus, no clear image on the effect of oxygen in CuInSe2 does exist. This study gives for the first time the optical properties near the fundamental edge of CuInSe2 following oxygen introduction by ion implantation. A discussion on defect formation is given in the light of current literature. | |
| dc.description.sponsorship | L’objectif principal dans ce travail consiste à développer un modèle théorique permettant l’étude des propriétés optiques des échantillons ternaires ayant subit une implantation ionique. Le modèle permet l’extraction des propriétés de la couche implantée de celle du substrat. Il est à base de la spectroscopie photoacoustique qui exploite une configuration d’échantillons multicouches. A titre d’application, on étudie l’effet de l’introduction de l’oxygène dans le composé CuInSe2. L’oxygène est connu pour son impact dans l’amélioration des performances des cellules solaires à base de CuInSe2 traité sous atmosphère d’oxygène. Les études effectuées dans la littérature sont nombreuses, mais elles n’isolent pas la contribution de la couche implantée du spectre du matériau. Ainsi il n’existe pas une image claire de l’effet de l’oxygène dans le CuInSe2. Cette étude donne pour la première fois les propriétés optiques proche au bord fondamental du CuInSe2 suite à l’introduction de l’oxygène par implantation ionique. Une discussion sur la formation des défauts est donnée à la lumière des publications récentes. | |
| dc.identifier.uri | https://repository.univ-setif.dz/handle/123456789/3376 | |
| dc.language.iso | fr | |
| dc.publisher | Université Sétif 1 - Ferhat ABBAS , Faculté de Technologie | |
| dc.subject | CuInSe2 | |
| dc.subject | Implantation ionique | |
| dc.subject | Photoacoustique | |
| dc.subject | Oxygène | |
| dc.subject | Défauts | |
| dc.title | Etude de l’effet de l’implantation ionique dans le CuInSe2 et autres ternaires | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ETH 1126 Etude de l’effet de l’implantation ionique dans le CuInSe2 et autres ternaires ROUHA , Mustapha.pdf
- Size:
- 2.05 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
