Biodégradation des hydrocarbures par les bactéries
| dc.contributor.author | BOUAOUD , Hana Nourelaine | |
| dc.contributor.author | NEDJAI , Hadjer | |
| dc.contributor.author | LATRECHE , Djouhaina | |
| dc.contributor.author | BENSLIM , Asma Encadrent | |
| dc.date.accessioned | 2026-06-18T09:04:47Z | |
| dc.date.issued | 2025 | |
| dc.description | تعتبر تلوثات الهيدروكربونات اليوم من بين أبرز المشاكل البيئية، فهذه المركبات العضوية المستعصية تلوّث التربة والمياه والهواء. وفي مواجهة هذا الوضع، تبرز المعالجة البيولوجية )المعروفة بالمعالجة الحيوية( كخيار بيئي واقتصادي وفعّال. يتناول هذا البحث موضوع التحلل البيولوجي للهيدروكربونات بواسطة البكتيريا. ويستعرض في البداية تصنيف الهيدروكربونات وخصائصها الفيزيائية والكيميائية، بالإضافة إلى تأثيرها على البيئة ثم يركّز على آليات التحلل الميكروبي، والمسارات الأيضية )الهوائية واللاهوائية(، والعوامل التي تؤثر على كفاءة هذه العملية مثل درجة الحرارة، ودرجة الحموضة (pH) ، وتوفر المغذيات، وطبيعة المجتمع الميكروبي. يعتمد التحلل البيولوجي على عمل إنزيمات متخصصة مثل الأوكسجيناز والهيدروكسيلّا ز، التي تحفّز تحويل الهيدروكربونات إلى مركّبات وسطية أقل ضرراً وأسهل امتصاصا من قبل الخلايا البكتيرية . | |
| dc.description.abstract | Hydrocarbon pollution is now considered one of the major environmental issues.These persistent organic compounds contaminate soil, water and air. In response to this situation, bioremediation emerges as an ecological, economical, and effective alternative. This research focuses on the biodegradation of hydrocarbons by bacteria. The thesis first addresses the classification of hydrocarbons, their physicochemical properties, as well as their environmental impact. It then focuses on the microbial degradation mechanisms, including metabolic pathways (aerobic and anaerobic), and the factors influencing the efficiency of this process, such as temperature, pH, nutrient availability and the nature of the microbial community. Biodegradation relies on the action of specific enzymes such as oxygenases and hydroxylases, which catalyze the transformation of hydrocarbons into less harmful intermediates that are more easily assimilated by bacterial cells. | |
| dc.description.sponsorship | La pollution par les hydrocarbures est aujourd’hui considérée comme l’un des problèmes environnementaux majeurs. Ces composés organiques persistants contaminent les sols, l’eau et l’air. Face à cette situation, la bioremédiation s’impose comme une alternative écologique, économique et efficace. Ce travail de recherche porte sur la biodégradation des hydrocarbures par les bactéries Le mémoire aborde dans un premier temps la classification des hydrocarbures, leurs propriétés physico-chimiques, ainsi que leur impact sur l’environnement. Ensuite, l’étude se focalise sur les mécanismes microbiens de dégradation, les voies métaboliques (aérobies et anaérobies), et les facteurs influençant l’efficacité de ce processus, tels que la température, le pH, la disponibilité en nutriments et la nature de la communauté microbienne. La biodégradation repose sur l'action d’enzymes spécifiques comme les oxygénases et hydroxylases, qui catalysent la transformation des hydrocarbures en intermédiaires moins nocifs et plus facilement assimilables par les cellules bactériennes. | |
| dc.identifier.issn | MA-CD402/MS-2359 | |
| dc.identifier.uri | https://repository.univ-setif.dz/handle/123456789/1063 | |
| dc.language.iso | fr | |
| dc.publisher | Université Sétif 1 Ferhat Abbas . Faculté des Sciences de la Nature et de la Vie | |
| dc.subject | Hydrocarbures | |
| dc.title | Biodégradation des hydrocarbures par les bactéries | |
| dc.type | Thesis |
