Theoretical Study Of The Structural, Electronic, And Elastic Properties Of 𝑴𝟐𝑷𝑶𝟑𝑵(𝑴=𝑪𝒂,𝑺𝒓,𝑩𝒂) Compounds
| dc.contributor.author | IZOUNTAR , Douaa | |
| dc.contributor.author | BOUCENNA , Sarra | |
| dc.contributor.author | Zaiou , Soumia Supervisor | |
| dc.date.accessioned | 2026-11-19T08:23:07Z | |
| dc.date.issued | 2026 | |
| dc.description | تقدم هذه الأطروحة دراسة شاملة من البداية تعتمد على نظرية الكثافة الوظيفيةة (DFT) للتحقية في الخصائص البنيوية والمرنة والإلكترونية لمركبةا وورووووكوونيتريدوفوسةفا 𝑀2𝑃𝑂3𝑁 (M = Ca, Sr,Ba) . والتي تتبلور في بنية المجموعةة الفراييةة المعينيةة Pnma (n ° 62). تة إجةةراا الحوةةابا باسةةتخدام برنةةام Cambridge Serial Total Energy Package (CASTEP) ، باستخدام تقريب التدرج المعم (GGA). تظهر معلما شبكة التوازن المحووبة ( b ,c ، a ( ووحجام الخلايا الوحدوية اتفاقًا ممتازًا ومثاليًا مع البيانا التجريبية المتاحة، مما يثبة دقةةةة المعلمةةةا الحوةةةابية المختةةةارل. يولةةة التحليةةة المةةةرن ون الثوابةةة المرنةةةة الموةةةتقلة التوعة ),ij(C تلبي بنجاح معايير الاسةتقرار الميكةانيكي لبةورن، ممةا ياكةد الاسةتقرار الميكةانيكي الصارم للمرحلة المعينية الشك لجميع المواد الثلاث ويعكس مقاومة تشوه القةص، وتظهةر جميةع المركبةا التةي تمة دراسةتها سةلوكًا ميكانيكيًةا مرنًةا بشةك والة . ناقشةنا وي ةا الخصةائص الإلكترونية: بنية النطاق، ومخططا الكثافة الإلكترونيةة الكليةة والجيئيةة (TDOS) و PDOS) بالإلافة إلى التوزيع الإلكتروني، والتي تكشف ون المواد الثلاث عبارل عةن وشةباه موتةلا وو عوازل ذا فجول نطاق واسعة ومباشرل . | |
| dc.description.abstract | This thesispresents a comprehensiveab initiostudybased on Density Functional Theory (DFT) to investigate the structural, elastic, and electronicproperties of the ortho-oxonitridophosphate compounds 𝑀2𝑃𝑂3𝑁 (M = Ca, Sr,Ba) .which crystallize in the structure orthorhombic space groupPnma (n°62). The calculationswerecarried out using the Cambridge Serial Total Energy Package (CASTEP) software, employing the Generalized Gradient Approximation (GGA). The calculatedequilibriumlatticeparameters (a, b, andc) and unit-cell volumes show excellent and perfect agreement with the availableexperimental data, validating the accuracy of the chosencomputationalparameters .The elasticanalysisdemonstratesthat the nineindependentelastic constants(Cij), aresuccessfullysatisfy the Born mechanicalstabilitycriteria, confirming the rigorousmechanicalstability of the orthorhombic phase for all threematerials and reflect the resistance to shear deformation, all investigated compounds exhibit a clearly ductile mechanical behavior.We also discussed the electronic properties : band structure, total and partial electronic density diagrams (TDOS and PDOS) as well as electronic distribution ,reveal that all three materials are wide, direct band-gap semiconductors or insulators. | |
| dc.description.sponsorship | Cette thèse présente une étude ab initio complète basée sur la théorie de la fonctionnelle de la densité (DFT) pour étudier les propriétés structurelles, élastiques et électroniques des composés d’ortho-oxonitridophosphate𝑀2𝑃𝑂3𝑁 (M = Ca, Sr,Ba) . qui cristallisent dans la structure orthorhombique du groupe spatial Pnma (n°62). Les calculs ont été effectués à l’aide du logiciel Cambridge Serial Total Energy Package (CASTEP), en utilisant l’approximation du gradient généralisé (GGA). Les paramètres du réseau d’équilibre calculés (a, b et c) et les volumes unitaires montrent un accord excellent et parfait avec les données expérimentales disponibles, validant la précision des paramètres de calcul choisis. L’analyse élastique démontre que les neuf constantes élastiques indépendantes (Cij), satisfont avec succès les critères de stabilité mécanique de Born, confirmant la stabilité mécanique rigoureuse de la phase orthorhombique pour les trois matériaux et reflétant la résistance à la déformation par cisaillement, tous les composés étudiés présentent un comportement mécanique clairement ductile. Nous avons également discuté des propriétés électroniques : structure de bande, diagrammes de densité électronique totale et partielle (TDOS et PDOS) ainsi que la distribution électronique, ce qui révèle que ces trois matériaux sont des semi-conducteurs ou des isolants à large bande interdite directe. | |
| dc.identifier.other | MAPH/0730 | |
| dc.identifier.uri | https://repository.univ-setif.dz/handle/123456789/4079.2 | |
| dc.language.iso | en | |
| dc.publisher | Setif 1 Unuversity Ferhat Abbas . Faculty of Sciences | |
| dc.title | Theoretical Study Of The Structural, Electronic, And Elastic Properties Of 𝑴𝟐𝑷𝑶𝟑𝑵(𝑴=𝑪𝒂,𝑺𝒓,𝑩𝒂) Compounds | |
| dc.type | Thesis |
