EXTRACTION DE LA VITAMINE C A PARTIR DE LA PEAU DE LA GRENADE ET ETUDE DE SON ACTIVITE ANTIOXYDANTE ET ANTIBACTERIENNE
| dc.contributor.author | BOULEGANE , Lamia | |
| dc.contributor.author | BOUMAZA , Ouidad | |
| dc.contributor.author | BOUTMMANI , Abla | |
| dc.contributor.author | ZITOUNE , Chanel | |
| dc.contributor.author | FLILISSA , Abdenacer (Encadrant) | |
| dc.date.accessioned | 2026-06-23T14:04:38Z | |
| dc.date.issued | 2022 | |
| dc.description | في العالم الحالي، ظھر التزام معین بالنباتات والمواد الطبیعیة لعلاج مشاكل صحیة مختلفة بفضل ثرائھا بالجزیئات النشطة بیولوجیًا مثل حمض الغالیك وفیتامین Cبالإضافة إلى قوتھا المضادة للأكسدة والمضادة للبكتیریا، أعطى استخلاص السائل- الصلب بالتعطین مع إیثانول ٪100نتائج أفضل مقارنة بالتسریب والنقع بنسب أخرى من خلیط الماء والإیثانول. من خلال ھذا العمل، أثبتنا وجود حمض الأسكوربیك في لحاء الرمان باستخدام الطرق النوعیة) ، CCMكروماتوجرافیا العمود، الأشعة تحت الحمراء والقیاس الطیفي للأشعة فوق البنفسجیة المرئیة )والطرق الكمیة ) (HPLCوالتي تبین أن كتلة 60مغ من لحاء الرمان المسحوق یحتوي على 0.52مغ / لتر من فیتامین سي ) (٪0.86من الكتلة الجافة . تكشف جمیع نتائج النشاط المضاد للأكسدة لحاء Punica granatumعن قوة مضادة للأكسدة قویة جدًا وفقًا للطریقة الكھروكیمیائیة واختبار إزالة الجذور الحرة DDPHبتركیز فعال EC50یساوي 34میكروغرام / مل، وھو قریب من المرجع .. AAبالإضافة إلى نشاط مضاد للجراثیم قوي باستخدام جراثیم E. coliو.S. aurreu | |
| dc.description.abstract | In the present world, a certain commitment to plants and natural substances has surfaced. Punica granatum peel is a famous old remedy that has long been used to treat various health problems because of its richness in bioactive molecules such as gallic acid and vitamin C as well as its antioxidant and antibacterial power. Solid-liquid extraction by maceration with 100% ethanol gave better results compared to infusion and maceration with other proportions of ethanol-water mixture. In this research we proved the presence of ascorbic acid in pomegranate peels using qualitative methods (thin layer chromatography, column chromatography, Infrared and visible-Ultraviolet spectrophotometry) and a quantitative method (High-performance liquid chromatography) from which it was shown that a 60 g mass of pomegranate peel powder contains 0.52 g/L of vitamin C (0.86% of the dry mass). The overall results of the antioxidant activity of Punica granatum peels reveal a very high antioxidant power according to the electrochemical method and the DPPH free radical scavenging test with an effective EC50 concentration equal to 34 µg/mL, which is not far from that found with reference AA 16.2 µg/l. As well as a potent antibacterial activity using both E. coli and S. aurreus. | |
| dc.description.sponsorship | Dans le monde actuel, un engagement certain pour les plantes et les substances naturelles a fait surface pour traiter divers problèmes de santé grâce à leurs richesses en molécules bioactives tels que l’acide gallique et la vitamine C ainsi que leurs pouvoirs antioxydants et anti bactériens. L’extraction solide liquide par macération avec 100% d’éthanol a donné des résultats meilleurs par rapport à l’infusion et à la macération avec des autres proportions de mélange éthanol-eau. À travers ce travail nous avons prouvé la présence de l’acide ascorbique dans les écorces de la grenade en utilisant des méthodes qualitatives (Chromatographie sur couche mince, chromatographie sur colonne, spectrophotométrie infrarouge et ultra-violet visible) et une méthode quantitative (Chromatographie à haute performance) à partir de laquelle on a montré qu’une masse de 60 g de la poudre des écorces de la grenade contient 0.52 g/l de la vitamine C (0.86% de la masse sèche). L’ensemble des résultats de l’activité anti-oxydante des écorces de Punica granatum révèle un pouvoir antioxydant très puissant selon la méthode électrochimique et le test de piégeage du radical libre de DPPH avec une concentration efficace EC50 égale à 34 µg/ml, qui est proche à celle de l'AA référence. Ainsi qu’une activité antibactérienne puissante utilisant les deux germes E. coli et S. aurreus. | |
| dc.identifier.other | MPH/00451 | |
| dc.identifier.uri | https://repository.univ-setif.dz/handle/123456789/1388 | |
| dc.language.iso | fr | |
| dc.publisher | Université Sétif1 Ferhat Abbas. Faculté de Médecine. | |
| dc.subject | Grenade | |
| dc.subject | Extraction | |
| dc.subject | Séparation | |
| dc.subject | Acide ascorbique | |
| dc.subject | Activité antioxydante | |
| dc.subject | Activité antibactérienne. | |
| dc.title | EXTRACTION DE LA VITAMINE C A PARTIR DE LA PEAU DE LA GRENADE ET ETUDE DE SON ACTIVITE ANTIOXYDANTE ET ANTIBACTERIENNE | |
| dc.type | Thesis |
