Utilisation médicamenteuse hors amm en pédiatrie dans la wilaya de Sétif
| dc.contributor.author | GHEBOULI , Radia | |
| dc.contributor.author | DJABI , Soumaya | |
| dc.contributor.author | BOUROUBA , Nadia | |
| dc.contributor.author | TCHEIR , Abderrahim (Encadrant) | |
| dc.date.accessioned | 2026-07-08T12:33:22Z | |
| dc.date.issued | 2020 | |
| dc.description | يعد استخدام منتج طبي لا يخضع لإذن التسويق ممارسة واسعة الانتشار خاصة في طب الأطفال. عدم الامتثال للبيانات الواردة في ملخص خصائص المنتج (دواعي الاستعمال، الجرعة، طرق الاستعمال، العمر/ الوزن، الخ) يضع استخدام الدواء في نطاق خارج عن إذن التسويق. تم اجراء دراسة بطريقتين من أجل تقييم الوصفات الطبية الخارجة عن اطار اذن التسويق في طب الأطفال في ولاية سطيف ، وتتعلق بـ 214حالة تخضع للعلاج في قسم الأطفال التابع للمركز الاستشفائي الجامعي لولاية سطيف ، بالإضافة إلى استفتاء لعينة من 90طبيبًا و اخرلعينة من 45 صيدلي. النتائج التي تم الحصول عليها هي: - على مستوى قسم الأطفال: ٪71من المرضى تلقوا دواء واحد على الأقل خارج اذن التسويق ، ٪46من الوصفات الطبية كانت خارج اذن التسويق ، ٪40من الوصفات الطبية الخارجة عن اذن التسويق كانت بسبب عمر مختلف عن ذلك المحدد في ملخص خصائص المنتج - ٪47من الأطباء يصفون الأدوية خارج اطار إذن التسويق ، و ٪67من الصيادلة يتلقونها. يتم وصف الأدوية خارج اذن التسويق بطريقتين: اما بوصفة طبية حيث ان ٪ 47من الأطباء يصفونها بسبب عدم وجود بديل علاجي ، أو من خلال التطبيب الذاتي: ٪ 33من الصيادلة يوزعون أدوية خارج اطار اذن التسويق لأنه يتم وصفها بكثرة من قبل الاطباء. يصعب الكشف عن وصف الدواء خارج اذن التسويق: ٪93من الأطباء لا يقومون بذكر كلمة "خارج اذن التسويق " على الوصفة الطبية و ٪96 من الصيادلة لا يعثرون عليها. في بعض الحالات ، تعتبر الوصفة الطبية خارج اطار اذن التسويق خطرة خاصة في طب الأطفال ، ومع ذلك ، فهي عنصر في رعاية المرضى عالية الجودة عندما لا يوجد بديل علاجي ، لذلك ، من الضروري وضع إطار تنظيمي لهذه الممارسة من أجل استخدامها بالطريقة الصحيحة | |
| dc.description.abstract | The use of a medicinal product that is not subject to a marketing authorisation is a widespread practice, particularly in pediatrics. Failure to comply with the data contained in the in the summary of product characteristics (indications, dosage, route of administration, age/weight, etc.) means that the medicinal product is no longer authorised for use. A study was carried out with two models, in order to evaluate the off-label medical prescription in pediatrics in the wilaya of Sétif, involving 214 cases hospitalised at the CHU Sétif pediatrics department, as well as two questionnaires relating to a sample of 90 doctors and pharmacists (45 doctors, 45 pharmacists). The results obtained are: -At the pediatrics department level: 71% of patients had at least one drug off-label, 46% of prescriptions were off-label, 40% of prescriptions off-label were due to an age different from that specified in the RCP. -47% of doctors prescribe rugs outside of marketing authorisation, and 67% of pharmacists receive them. Prescribing off-label drugs can be made on a doctor's prescription: 47% of doctors prescribe medicines outside the MA due to the lack of therapeutic alternatives, or by self-medication: 33% of pharmacists dispense medicines outside the MA because doctors are used to prescribing them. Prescriptions off-label are difficult to detect: 93% of doctors do not mention "not covered by MA" on the prescription and 96% of pharmacists cannot find it. In some cases, off-label prescribing is dangerous, particularly in pediatrics, however, it is an element of highquality patient care where there is no therapeutic alternative, so a regulatory framework for this practice needs to be put in place to ensure that it is used in the right way. | |
| dc.description.sponsorship | L’utilisation d’un médicament ne faisant pas l’objet d’une autorisation de mise sur le marché est une pratique très répandue notamment en pédiatrie. Le non respect des données contenues dans le RCP (indications, posologie, voies d’administrations, âge / poids..) met l’usage du médicament dans le cadre du hors AMM. Une étude a été faite avec deux modèles, afin d’évaluer la prescription médicamenteuse hors AMM en pédiatrie dans la wilaya de Sétif, portant sur 214 cas hospitalisés au service de pédiatrie CHU Sétif, ainsi que deux questionnaires portant sur un échantillon de 90 médecins et pharmaciens (45 médecins, 45 pharmaciens). Les résultats obtenus sont : -Au niveau du service de pédiatrie : 71 % des patients ont eu au moins un médicament hors AMM, 46 % des prescriptions étaient hors AMM, 40% des prescriptions hors AMM étaient en raison d’un âge différent de celui précisé dans le RCP. -47% des médecins prescrivent des médicaments hors AMM, et 67% des pharmaciens les reçoivent. La prescription des médicaments hors AMM peut se faire sur une prescription médicale : 47% des médecins prescrivent des médicaments hors AMM en raison de l’absence d’alternative thérapeutique, ou bien par l’automédication : 33% des pharmaciens délivrent des médicaments hors AMM parce que les médecins ont l’habitude de les prescrire Les prescriptions hors AMM sont difficiles à dépister : 93% des médecins ne figurent pas sur l’ordonnance la mention « hors AMM » et 96% des pharmaciens ne la trouvent pas. Dans certains cas, la prescription hors AMM est dangereuse notamment en pédiatrie, cependant, c’est un élément de soins de haute qualité aux patients où il n’existe aucune alternative thérapeutique, donc, il est nécessaire de mettre en place un cadre réglementaire à cette pratique afin de l’utilisée dans le bon sens. | |
| dc.identifier.other | MPH/00379 | |
| dc.identifier.uri | https://repository.univ-setif.dz/handle/123456789/1971 | |
| dc.language.iso | fr | |
| dc.publisher | Université Sétif1 Ferhat Abbas. Faculté de Médecine. | |
| dc.subject | médicament | |
| dc.subject | AMM | |
| dc.subject | pédiatrie | |
| dc.subject | RCP | |
| dc.subject | hors AMM | |
| dc.subject | prescription médicamenteuse | |
| dc.subject | service de pédiatrie CHU Sétif | |
| dc.subject | médecins | |
| dc.subject | pharmaciens | |
| dc.subject | en dehors du cadre de l’AMM | |
| dc.subject | sans AMM. | |
| dc.subject | automédication | |
| dc.subject | ordonnance | |
| dc.subject | dangereuse | |
| dc.subject | cadre réglementaire. | |
| dc.title | Utilisation médicamenteuse hors amm en pédiatrie dans la wilaya de Sétif | |
| dc.type | Thesis |
