Étude Des Fonctionnements De La Station D’épuration (STEP) d’Ain Oualmene Et Son Impact Sur L’environnement
| dc.contributor.author | TIGHIOUARET, Saïd | |
| dc.contributor.author | LARBAOUI, Khouloud | |
| dc.contributor.author | BEN HAMROUCHE, Aziz (Encadreur) | |
| dc.contributor.author | HAOUCHET, Adlane (Coencardreur) | |
| dc.contributor.author | YACOUB, Ali(Coencardreur) | |
| dc.date.accessioned | 2026-07-01T10:20:31Z | |
| dc.date.issued | 2022 | |
| dc.description | تهدف هذه الدراسة إلى تقييم فعالية وإمكانية تطبيق عملية معالجة مياه الصرف الصحي وعمليات الحمأة وأداء STEP لمعالجة المياه الحضرية في مدينة عين ولما ن . لتحقيق هذا الهدف، أجرينا بعض التحليلات للتحكم أو التحقق من كفاءة وبدء العمليات ومساهمة تقييم أداء محطة المعالجة . في الجزء الأول، وصفنا عمومية مياه الصرف والحمأة، وكذلك عمليات معالجة المياه والحمأة، والمراجع الجغرافية في الجزء الثاني، وصفنا عرض STEP لعين ولمان، والعمليات وطرق التحليل والمواد المستخدمة في المختبر . في الجزء الثالث، النتائج والمناقشات وتفسير التحليلات المختلفة، ومقابلتنا مع رئيس مختبر في STEP المعنية | |
| dc.description.abstract | Cette étude a pour but d’évaluer l’efficacité et l'applicabilité d’un procédées d’épuration des eaux usées et les procédées des boues et le rendement de la STEP, pour traiter les eaux urbaines de la ville de Ain Oulmene. Pour atteindre cet objectif, nous avons effectué certaines analyses pour contrôler ou vérification l’efficacité et la mise en marche des procédées et la contribution de l’évaluation du rendement de la station d’épuration. Dans une première partie, on a décrit généralité sur eaux usées et les boues, et aussi les procédées du traitement des eaux et des boues, et les références géographiques. Dans une deuxième partie, nous avons décrit la présentation de la STEP de Ain Oulmene, les procédées et les méthodes d’analyses et les matériels utilisée dans laboratoire. Dans la troisième partie, résultat et discutions et l’interprétation des différentes analyses, et notre entretient avec un chef de laboratoire dans la STEP en question. | |
| dc.description.sponsorship | This study aims to assess the effectiveness and applicability of a wastewater treatment process and sludge processes and the performance of the STEP, to treat urban water in the city of Ain Oulmene. To achieve this objective, we carried out certain analyses to control or verify the efficiency and the start-up of the processes and the contribution of the evaluation of the performance of the treatment plant. In the first part, we described the generality of waste water and sludge, and also the processes of water and sludge treatment, and geographical references. In a second part, we described the presentation of the STEP of Ain Oulmene, the processes and the methods of analysis and the materials used in the laboratory. In the third part, results and discussions and the interpretation of the various analyses, and our interview with a head of laboratory in the STEP-in question. | |
| dc.identifier.other | MMAm22_000061 | |
| dc.identifier.uri | https://repository.univ-setif.dz/handle/123456789/1789 | |
| dc.language.iso | fr | |
| dc.publisher | Université Ferhat Abbas Sétif 1. Institut d'architecture et sciences de la terre. Département de géographie et aménagement du territoire | |
| dc.subject | eaux usées | |
| dc.subject | boues | |
| dc.subject | STEP | |
| dc.subject | rendement. | |
| dc.title | Étude Des Fonctionnements De La Station D’épuration (STEP) d’Ain Oualmene Et Son Impact Sur L’environnement | |
| dc.type | Thesis |
