Elaboration et caractérisation de matériaux composites : polymère organique conducteur modifié par incorporation de Graphène
| dc.contributor.author | SAYAH , Abdelfetteh | |
| dc.contributor.author | HABELHAMES , Farid Encadrant | |
| dc.contributor.author | BAHLOUL , Ahmed Co- Encadrant | |
| dc.date.accessioned | 2026-07-08T10:15:01Z | |
| dc.date.issued | 2018 | |
| dc.description | Dans cette thèse, le graphène a été synthétisé par une méthode d'exfoliation électrochimique qui a été utilisée pour préparer les films composite polyaniline-graphène (PANI-GR) ou polybithiophènegraphène (PbTh-GR)sur des électrodes en oxyde d'étain dopé au fluor (FTO) et oxyde d'étain dopé au indium (ITO) respectivement par chronoampérométrie. Les films composite FTO/PANI-GR et ITO/PbTh-GR ont été pris comme exemple pour l'application aux matériaux d'électrode desupercondensateur. La morphologie et la structure des FTO/PANI-GR et ITO/PbTh-GRont été caractérisées par différentes techniques MEB, DRX, ATG, IRTF, spectroscopie Raman et spectroscopie UV-visible. La performance électrochimique a été évaluée par voltampérométrie cyclique, tests de charge-décharge galvanostatique et spectroscopie d'impédance électrochimique (SIE). La capacité spécifique obtenue pour le filmFTO/PANI seul est d'environ 176,29 Fg-1, cette valeur a été augmentée jusqu'à 305,57 Fg-1 pour le film composite FTO/PANI-GR 3 mg à 5 mVs-1. La capacité spécifique obtenue pour le matériau ITO/PbTh seul est d'environ 36,93 Fg-1, cette valeur a été augmentée jusqu'à 85,33 Fg-1 pour le film composite ITO/PbTh-GR 2mg à 0,1Ag-1. | |
| dc.description.abstract | In this thesis, graphene was synthesized by an electrochemical exfoliation method that was used to prepare the polyaniline-graphene (PANI-GR) and polybithiophene-graphene (PbTh-GR) composite films on tin oxide electrodes fluorine-doped (FTO) and indium-doped tin oxide (ITO) respectively by chronoamperometry. The composite films FTO/PANI-GR and ITO/PbTh-GR were taken as an example for application to supercapacitor electrode materials. The morphology and structure of FTO/ PANI-GR and ITO/PbTh-GR were characterized by different SEM, XRD, TGA, FTIR, Raman spectroscopy and UV-visible spectroscopy techniques. The electrochemical performance was evaluated by cyclic voltammetry, galvanostatic charge-discharge tests and electrochemical impedance spectroscopy (EIS). The specific capacity obtained for the FTO/PANI material alone is about 176.29 Fg-1, this value has been increased to 305.57 Fg-1 for the composite film FTO/PANI-GR 3 mg at 5 mVs-1. The specific capacity obtained for the ITO/PbTh material alone is about 36.93 Fg-1, this value has been increased to 85.33 Fg-1 for theITO/PbTh-GR2mgcompositefilmat0.1Ag-1 | |
| dc.identifier.uri | https://repository.univ-setif.dz/handle/123456789/1955 | |
| dc.language.iso | fr | |
| dc.publisher | Université Sétif 1 - Ferhat ABBAS , Faculté de Technologie | |
| dc.subject | graphène | |
| dc.subject | polyaniline | |
| dc.subject | polybithiophène | |
| dc.subject | matériaux composites | |
| dc.subject | supercondensateur. | |
| dc.title | Elaboration et caractérisation de matériaux composites : polymère organique conducteur modifié par incorporation de Graphène | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- E-TH1588 Elaboration et caractérisation de matériaux composites Sayah, Abdelfetteh.pdf
- Size:
- 4.61 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
