Study of some numerical optimization models
| dc.contributor.author | HAKIM , Maroua | |
| dc.contributor.author | ZITOUNI , Rachid Supervisor | |
| dc.date.accessioned | 2026-07-06T08:31:17Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | In this thesis, we are interested in the study and resolution of two transportation models not previously addressed and responding to the needs of users in the concrete world: the fuzzy four-index fixed charge transportation problem and the fuzzy bi-objective four index fixed charge transportation problem. To solve the first model, we propose an extension of M. L. Balinski’s method and some metaheuristics adapted to this problem, followed by a numerical comparative study between these algorithms. For solving the second model, we introduce a new approach based mainly on the method of Khurana et al. and that of Zitouni et al., followed by different numerical experiments in the aim of testing the effectiveness and the robustness of this approach. Results obtained are very . | |
| dc.description.sponsorship | Dans cette thèse, nous nous sommes intéressée à l’étude et la résolution de deux modèles de transport non traités auparavant et répondant au besoin des utilisateurs dans le monde concret : le problème de transport flou avec charge fixe à quatre indices et le problème de transport flou bi-objectif avec charge fixe à quatre indices. Pour la résolution du premier modèle, nous proposons une extension de la méthode de M. L. Balinski et quelques métaheuristiques adaptés à ce problème, suivies par une étude numérique comparative entre ces algorithmes. Pour la résolution du deuxième modèle, nous introduisons une nouvelle approche basée essentiellement sur la méthode de Khurana et al. et celle de Zitouni et al., suivie par des différentes expérimentations numériques afin de tester et la robustesse de cette approche. Les résultats obtenus sont très satisfaisants. | |
| dc.identifier.uri | https://repository.univ-setif.dz/handle/123456789/1828 | |
| dc.language.iso | en | |
| dc.publisher | Setif 1 University - Ferhat ABBAS , Faculty of Sciences | |
| dc.subject | Linear programming | |
| dc.subject | Fuzzy mathematics | |
| dc.subject | Fixed charge transportation problem | |
| dc.subject | Multi-index transportation problem | |
| dc.subject | Multi-objective optimization | |
| dc.subject | Metaheuristics | |
| dc.title | Study of some numerical optimization models | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- E-TH 2444 HAKIM , Maroua Study of some numerical optimization models.pdf
- Size:
- 2.17 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
