Perfectionnement des mécanismes d’accès au médium du standard IEEE802.11 pour la gestion de la qualité de service
| dc.contributor.author | NEKKAA , Foudil | |
| dc.contributor.author | SEMCHEDDINE , Fouzi Encadrant | |
| dc.date.accessioned | 2026-06-08T12:25:18Z | |
| dc.date.issued | 2026 | |
| dc.description | تُركز هذه الأطروحة على دراسة بروتوكول IEEE 802.11b DCF، وتحديدًا تحليل مشكلة فقدان الإطارات بسبب ضوضاء القناة، والتي تؤثر بشكل مباشر على أداء شبكة IEEE 802.11. لمعالجة هذه المشكلة، نقترح نموذجًا تحليليًا جديدًا قائمًا على سلسلة ماركوف ثلاثية الأبعاد، يدمج آليتين رئيسيتين: تجزئة الحزم (PFM) وإعادة إرسال الأجزاء (DFR/RCRM) دون تجديد حجز القناة. يعتمد نموذجنا على عدة افتراضات تجعله أكثر واقعية: نفترض أن عداد التراجع يُعلق عندما تكون القناة مشغولة، وأن عمليات إعادة الإرسال محدودة بالنسبة لإطارات التحكم (RTS و CTS) وإطارات البيانات، وفقًا لحدود SSRC و SLRC على التوالي. بالإضافة إلى ذلك، يمكننا التميز بشكل أساسي بين أسباب فقدان أنواع مختلفة من الإطارات أثناء عملية الإرسال. يمكن أن تُفقد إطارات التحكم (RTS و CTS) بسبب كل من التصادمات وضوضاء القناة، بينما تتأثر إطارات البيانات(DATA) والإقرار(Ack) بالضوضاء فقط. تُظهر نتائج تحليلنا أن تطبيق آلية DFR/RCRM يُحسّن بشكل ملحوظ معدل نقل البيانات المُشبع، خاصةً في البيئات عالية الضوضاء. كما أثبتنا أن طول القطعة عامل رئيسي يؤثر بشكل مباشر على أداء البروتوكول: فالأجزاء الطويلة تكون أكثر كفاءة في البيئات منخفضة الضوضاء، بينما الأجزاء القصيرة، مع عمليات إعادة الإرسال المتكررة، تُحسّن الأداء في البيئات عالية الضوضاء. ختامًا، تُقدم مساهمتنا نموذجًا أكثر واقعية، وتُبرز أهمية الجمع الصحيح بين التجزئة وإعادة إرسال مُحسّنة للأجزاء تعزز من متانة وأداء بروتوكول IEEE 802.11b DCF في مواجهة اضطرابات القناة. | |
| dc.description.abstract | This thesis focuses on the study of the IEEE 802.11b DCF protocol, specifically analyzing the problem of frame loss due to channel noise, which has a direct impact on IEEE 802.11 network performance. To address this problem, we propose a new analytical model based on a three-dimensional Markov chain, which integrates two key mechanisms: packet fragmentation (PFM) and fragment retransmission (DFR/RCRM) without channel reservation renewal. Our model has several assumptions that make it more realistic: we assume that the backoff counter is blocked when the channel is busy, and retransmissions for control frames (RTS and CTS) and data frames are limited according to the SSRC and SLRC thresholds, respectively. In addition, we make a fundamental distinction between the reasons for the loss of various types of frames during the transmission process. Control frames (RTS and CTS) can be lost due to both collisions and channel noise, while data and acknowledgment frames are affected only by noise. The results of our analysis demonstrate that implementing the DFR/RCRM mechanism significantly improves saturation throughput, especially in a highly noisy environment. We also demonstrated that fragment length is a key factor directly affecting protocol performance: long fragments are more efficient in a low-noise environment, while short fragments, combined with repeated retransmissions, perform better in a very noisy environment. In conclusion, our contribution provides a more realistic model and highlights the importance of properly combining fragmentation and optimized fragment retransmission to enhance the robustness and performance of the IEEE 802.11b DCF protocol against channel disturbances. | |
| dc.description.sponsorship | Cette thèse se concentre sur l'étude du protocole IEEE 802.11b DCF, en analysant spécifiquement le problème de la perte de trames due au bruit du canal, qui a un impact direct sur les performances du réseau IEEE 802.11. Pour résoudre ce problème, nous proposons un nouveau modèle analytique basé sur une chaîne de Markov tridimensionnelle, qui intègre deux mécanismes clés : la fragmentation des paquets (PFM) et la retransmission des fragments (DFR/RCRM) sans renouvellement de la réservation de canal. Notre modèle comporte de nombreuses hypothèses qui le rendent plus réaliste: nous supposons que le compteur de backoff est bloqué lorsque le canal est occupé, et que les retransmissions sont limitées pour les trames de contrôle (RTS et CTS) et les trames de données, conformément aux limites du SSRC et du SLRC réspectivement. De plus, nous faisons une distinction fondamentale sur les raisons de perte de divers types de trames pendant la procédure de transmission. Les trames de contrôle (RTS et CTS) peuvent être perdues à la fois en raison de collisions et du bruit du canal, tandis que les trames de données (DATA) et d'acquittement (Ack) sont affectées uniquement par le bruit. Les résultats de notre analyse justifient que la mise en marche du mécanisme DFR/RCRM améliore considérablement le débit de saturation, en particulier dans un environnement fortement bruité. Nous avons aussi démontré que la longueur des fragments est un facteur essentiel qui affecte directement la performance du protocole: les fragments longs sont plus efficaces dans un environnement peu bruité, tandis que des fragments courts, combinés à des retransmissions répétées, sont plus performants dans un environnement très bruyant. En conclusion, notre contribution offre une modélisation plus réaliste et met en évidence l'importance de combiner correctement la fragmentation et la retransmission optimisée des fragments pour renforcer la robustesse et la performance du protocole IEEE 802.11b DCF face aux perturbations du canal. | |
| dc.identifier.uri | https://repository.univ-setif.dz/handle/123456789/738 | |
| dc.language.iso | fr | |
| dc.publisher | Universite ferhat ABBAS Setif 1 , Faculté des sciences de l’ingénieur département d’informatique | |
| dc.subject | : IEEE 802.11 DCF | |
| dc.subject | PFM | |
| dc.subject | HR-DSSS | |
| dc.subject | analyse de débit | |
| dc.subject | chaîne de Markov | |
| dc.subject | rapport signal sur bruit | |
| dc.subject | throughput analysis | |
| dc.subject | Markov chain | |
| dc.subject | signal-to-noise ratio. | |
| dc.subject | تحليل معدل النقل، سلسلة ماركوف، نسبة الإشارة إلى الضوضاء. | |
| dc.title | Perfectionnement des mécanismes d’accès au médium du standard IEEE802.11 pour la gestion de la qualité de service | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- théses _NEKKAA_FOUDIL Perfectionnement des mécanismes d’accès au médium du standard IEEE802.11 pour la gestion de la qualité de service E-TH2586.pdf
- Size:
- 5.83 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
