Modeling of initial and final correlation effects in double ionization of noble gases and methane: contribution of the second born term
| dc.contributor.author | SAKHRAOUI , Wafa | |
| dc.contributor.author | KADA , Imene Supervisor | |
| dc.date.accessioned | 2026-06-18T12:40:26Z | |
| dc.date.issued | 2025 | |
| dc.description | Cette thèse traite de l’ionisation double des atomes et molécules par impact électronique, un processus fondamental dans la compréhension des interactions particules-matière. Après avoir introduit la théorie de la diffusion et les concepts de sections efficaces, l’étude explore les mécanismes d’ionisation double (shake-off, two-step 1 et two-step 2) en mettant en évidence l’importance des corrélations électroniques. Divers modèles théoriques, tels que BBK (3C), DWBA et 2CWG, sont utilisés pour simuler ces processus. Les résultats obtenus pour des cibles atomiques (Néon, Krypton) et moléculaires (CH₄) sont comparés à des données expérimentales et montrent que la prise en compte des effets de corrélation et de distorsion améliore significativement les prédictions théoriques | |
| dc.description.abstract | This thesis investigates the double ionization of atoms and molecules by electron impact, a key process to understanding particle-matter interactions. After introducing the fundamentals of scattering theory and cross-section concepts, the study focuses on double ionization mechanisms (shake-off, two-step 1, and two-step 2), emphasizing the critical role of electron correlation. Several theoretical models, including BBK (3C), DWBA, and 2CWG, are employed to describe the final-state electron dynamics. Applications to atomic (Neon, Krypton) and molecular (CH₄) targets demonstrate good agreement with experimental data, especially when correlation and distortion effects are included, validating the theoretical approach | |
| dc.description.sponsorship | تتناول هذه الأطروحة دراسة التأين المزدوج للذرات والجزيئات الناتج عن تصادمات الإلكترونات، وهو عملية أساسية لفهم تفاعلات الجسيمات مع المادة. تبدأ الدراسة بعرض مفاهيم نظرية التشتت ومقاطع التفاعل، ثم تركز على آليات التأين المزدوج مثل الاهتزاز (Shake-off) والخطوتين (TS1 وTS2) ، مع التأكيد على أهمية الترابط الإلكتروني بين الإلكترونات. تم استخدام نماذج نظرية متعددة مثل BBK (3C) وDWBA و 2CWG لوصف هذه العمليات. وقد أظهرت النتائج على أهداف ذرية مثل النيون والكرِبتون وجزيئية مثل الميثان (CH₄) توافقا جيداً مع البيانات التجريبية، خاصة عند أخذ تأثيرات الارتباط والتشوه بعين الاعتبار | |
| dc.identifier.uri | https://repository.univ-setif.dz/handle/123456789/1089 | |
| dc.language.iso | en | |
| dc.publisher | Setif 1 University - Ferhat ABBAS , Faculty of Sciences | |
| dc.title | Modeling of initial and final correlation effects in double ionization of noble gases and methane: contribution of the second born term | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- E-TH2533 Modeling of initial and final correlation effects in double ionization of noble gases and methane SAKHRAOUI Wafa.pdf
- Size:
- 8.06 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
