Synthesis of new hybrid materials incorporated into photocatalytic semiconductors, application in urban and industrial wastewater treatment
| dc.contributor.author | MADI , Kamilia | |
| dc.contributor.author | CHEBLI , Derradji Supervisor | |
| dc.date.accessioned | 2026-07-06T10:40:24Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The preservation of the environment and the resolution of ecological problems are essential for sustainably improving the quality of life and sustainable development. Photocatalysis assisted by semiconductors is garnering increasing interest due to its immense potential to address global energy and environmental challenges. This thesis explores the design and evaluation of advanced hybrid nanomaterials for the photocatalytic degradation of organic pollutants in wastewater, specifically targeting recalcitrant dyes such as methylene blue and Biebrich scarlet. The main objective is to develop innovative photocatalysts based on zinc, bismuth, and graphitic carbon nitride (g-C₃N₄), by integrating green synthesis methods to minimize the environmental impact of manufacturing processes. The results a notable photocatalytic efficiency of ZnO/rGO , ensuring complete degradation of methylene blue in 140 minutes under UV irradiation. Moreover, the Bi₁₂ZnO₂₀/Bi₂O₃ composite demonstrated exceptional performance in the degradation of Biebrich scarlet, achieving adegradation rate of 100% in just 80 minutes. Moreover, doping g-C₃N₄ with phosphorus and titanium has significantly improved its photocatalytic activity under visible light, allowing for the complete degradation of Biebrich scarlet in 100 minutes. These studies highlight the potential of hybrid materials developed for practical applications in wastewater treatment, while emphasizing the importance of eco-friendly synthesis strategies for sustainable water resource management. Keywords: Photocatalysis, hybrid materials, green synthesis, degradation of organic dyes, ZnO/rGO, Bi₁₂ZnO₂₀/Bi₂O₃, P-g-C₃N₄@Ti-g-C₃N₄. | |
| dc.description.sponsorship | La préservation de l’environnement et la des problèmes écologiques sont essentielles pour améliorer durablement la qualité de vie et un développement durable. La photocatalyse par des semi-conducteurs suscite un intérêt croissant en raison de son potentiel immense pour répondre aux défis énergétiques et environnementaux mondiaux. Cette thèse, explore la conception et l’évaluation de nanomatériaux hybrides avancés pour la dégradation photocatalytique de polluants organiques dans les eaux usées, ciblant les colorants récalcitrants, tels que le bleu de et le Biebrich scarlet. L'objectif principal est de des photocatalyseurs innovants à base de zinc, de bismuth et de graphitic carbon nitride (g-C₃N₄), en intégrant des méthodes de synthèse verte afin de minimiser l’impactenvironnemental des procédés de fabrication. Les résultats démontrent une notable des /rGO, assurant une dégradation complète du bleu de méthylène en 140 minutes sous irradiation UV. Par ailleurs, le composite Bi₁₂ZnO₂₀/Bi₂O₃ a montré des performances exceptionnelles dans la dégradation du Biebrich scarlet, atteignant un taux de dégradation de 100 % en seulement 80 minutes. De plus, le dopage du g-C₃N₄ avec du phosphore et du titane a significativement son activité photocatalytique sous lumière visible, permettant une dégradation totale du Biebrich scarlet en 100 minutes. Ces travaux mettent en évidence le potentiel des matériaux hybrides développés pour des applications concrètes dans le traitement des eaux usées, tout en soulignant l’importance de stratégies de synthèse pour une gestion durable des ressources hydriques. | |
| dc.identifier.uri | https://repository.univ-setif.dz/handle/123456789/1875 | |
| dc.language.iso | en | |
| dc.publisher | Setif 1 University - Ferhat ABBAS , Faculty of Technology | |
| dc.subject | hotocatalysis | |
| dc.subject | hybrid materials | |
| dc.subject | green synthesis | |
| dc.subject | degradation of organic dyes | |
| dc.subject | ZnO/rGO | |
| dc.subject | Bi₁₂ZnO₂₀/Bi₂O₃ | |
| dc.subject | P-g-C₃N₄@Ti-g-C₃N₄. | |
| dc.title | Synthesis of new hybrid materials incorporated into photocatalytic semiconductors, application in urban and industrial wastewater treatment | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- E-TH 2436 Synthesis of New Hybrid Materials Incorporated into Photocatalytic MADI ,Kamilia.pdf
- Size:
- 6.31 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
