Interior-point methods based on kernel function: theory and numerical experiments
| dc.contributor.author | BELLAOUAR , Razika | |
| dc.contributor.author | DEHILIS , Manar | |
| dc.contributor.author | DERBAL , Louiza Supervisor | |
| dc.date.accessioned | 2026-06-30T10:55:34Z | |
| dc.date.issued | 2026 | |
| dc.description | تهدف هذه المذكرة إلى اقتراح خوارزمية نقاط داخلية أولية–ثنائية من نوع المسار المركزي لحل مسائل البرمجة الخطية، بالاعتماد على فئة جديدة من اتجاهات نيوتن بالإضافة إلى مقياس تقارب جديد معرف بواسطة دالة نواة جديدة. في هذه الدراسة، نعرض أهم النتائج النظرية المتعلقة بخوارزميات النقاط الداخلية، ونبين دور دالة النواة في تحسين أدائها، مع التركيز على تحليل التقارب وتعقيد الخوارزمية المقترحة، كما تم إجراء تطبيقات عددية لإبراز كفاءة وفعالية هذه الخوارزمية | |
| dc.description.abstract | The aim of this thesis is to propose a primal-dual central-path interior-point method for solving linear programming problems, based on a new class of Newton directions together with a new proximity measure defined by a new kernel function. In this study, we present the main theoretical results related to interior-point methods and investigate the role of the kernel function in improving their performance, with particular emphasis on the convergence and complexity analysis of the proposed algorithm. Finally, numerical experiments are conducted to demonstrate the efficiency of the proposed algorithm. | |
| dc.description.sponsorship | Le but de ce mémoire est de proposer une méthode primal-dual de points intérieurs de type trajectoire centrale pour la résolution des problèmes de programmation linéaire, basée sur une nouvelle classe de directions de Newton ainsi que sur une nouvelle mesure de proximité définie par une nouvelle fonction noyau. Dans cette étude, nous présentons les principaux résultats théoriques relatifs aux méthodes de points intérieurs et mettons en évidence le rôle de la fonction noyau dans l'amélioration de leurs performances, en mettant l'accent sur l'analyse de la convergence et de la complexité de l'algorithme proposé. Enfin, des tests numériques sont réalisés afin de démontrer l'efficacité de l’algorithme proposé | |
| dc.identifier.other | MAM/0844 | |
| dc.identifier.uri | https://repository.univ-setif.dz/handle/123456789/1682 | |
| dc.language.iso | en | |
| dc.publisher | Setif 1 Unuversity Ferhat Abbas . Faculty of Sciences | |
| dc.subject | Linear programming | |
| dc.subject | Interior-point method | |
| dc.subject | Central path | |
| dc.subject | Kernel function | |
| dc.subject | Algorithm complexity. | |
| dc.title | Interior-point methods based on kernel function: theory and numerical experiments | |
| dc.type | Thesis |
