Classical synthesis characterization of an organic- inorganichybrid material, including in silico and experimental studiesof its antioxidant, antibacterial, and anti-inflammatory
| dc.contributor.author | FEDEL , ImeneSelma | |
| dc.contributor.author | NOURI , Aya | |
| dc.contributor.author | OUKSEL , Louiza Supervisor | |
| dc.date.accessioned | 2026-06-22T09:06:47Z | |
| dc.date.issued | 2025 | |
| dc.description | يتناول هذا العمل تحضير وتوصيف مركبات هجينة جديدة تعتمد على الميلمين وحمض الفوسفوريك و حمض الهيدروكلوريك، بهدف تقييم نشاطها الحيوي .شملت الدراسة تحاليل فيزيائية–كيميائية (الذوبانية، النصهار، الطيفية)وأخرى بيولوجية .أظهرت النتائج أن المركبات تمتلك خصائص مضادة لللتهاب ومضادة للكسدة، خاصة عند التركيزات المنخفضة، في حين لم تسجل أي فعالية ضد الكلمات المفتاحية :مضاد لللتهابات، مضاد للكسدة ,silico In ,vivo In ,vitro In , software MOE, يتمتع بنشاط أعلى من 1/1خاصة من حيث التأثير المضاد لللتهاب والكسدة | |
| dc.description.abstract | This work focuses on the synthesis and characterization of newhybridcompounds based on melamine, phosphoric acid, and hydrochloric acid, aimingtoevaluate their biological activities. The study included physico-chemical analyses (solubility, melting point, spectral) as well as biological tests. The results showedthat the compounds possess anti-inflammatory and antioxidant properties, especiallyat low concentrations, while no antibacterial activity was observed against the testedbacteria. Molecular modeling (in silico) supported the hypothesis of effective bindingwith inflammatory receptors. Compound 1/2 demonstrated higher activity than1/1, particularly in terms of anti-inflammatory and antioxidant effects. | |
| dc.description.sponsorship | Ce travail porte sur la synthèse et la caractérisation de nouveaux composés hybrides à base de mélamine, d'acide phosphorique et d'acide chlorhydrique, dans lebut d’évaluer leurs activités biologiques. L’étude a inclus des analyses physico- chimiques (solubilité, point de fusion, spectroscopie) ainsi que des tests biologiques. Les résultats ont montré que les composés possèdent des propriétés antiinflammatoires et antioxydantes, notamment à faibles concentrations, tandis qu’aucune activité antibactérienne n’a été observée contre les bactéries testées. Lamodélisation moléculaire (in silico) a confirmé l’hypothèse d’une liaison efficaceavec les récepteurs de l’inflammation. Le composé 1/2 a démontré une activitésupérieure à celle du 1/1, en particulier en ce qui concerne les effets antiinflammatoires et antioxydants | |
| dc.identifier.other | IMM-CD246/MS-2275-1-10 | |
| dc.identifier.uri | https://repository.univ-setif.dz/handle/123456789/1227 | |
| dc.language.iso | en | |
| dc.publisher | Setif 1 University Ferhat Abbas . Faculty of Natural and Life Sciences | |
| dc.subject | MOE software | |
| dc.subject | In vitro | |
| dc.subject | in vivo and in silico studies | |
| dc.title | Classical synthesis characterization of an organic- inorganichybrid material, including in silico and experimental studiesof its antioxidant, antibacterial, and anti-inflammatory | |
| dc.type | Thesis |
