Étude géologique et géotechnique de la cité AADL 310 lgts, Ouled Fayet, application Aux fondations, et stabilité des talus.
| dc.contributor.author | DAOUDI,Sarah | |
| dc.contributor.author | GHELLAB , Imene | |
| dc.date.accessioned | 2026-11-17T09:48:58Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | The main objective of this thesis is to use the data of the geotechnical study for the analysis of landslide occurred at the city 310 LLV block No. 7 of Ouled Fayet and make a study of stabilization of slope verify the coefficient of safety using the program of equilibrium SLIDE limit by the analytical approach, and the solution that was acceptable from the point of view of the safety factor is the association of the purging of a part of the embankments, as well as the installation of two rows of micro-piles spaced 1 m; and on the other hand, to verify the dimensioning of the foundations of the buildings in this zone, using the finite element program of the GEO5 numerical approach of spread footing module | |
| dc.identifier.other | MMG22-0240.pdf | |
| dc.identifier.uri | https://repository.univ-setif.dz/handle/123456789/4337 | |
| dc.language.iso | fr | |
| dc.publisher | Université Ferhat Abbas Sétif 1. Institut d'Architecture et Sciences de la Terre. Département de Géologie | |
| dc.subject | stabilité | |
| dc.subject | coefficient de sécurité | |
| dc.subject | SLIDE | |
| dc.subject | fondation superficielle | |
| dc.subject | GEO5. | |
| dc.title | Étude géologique et géotechnique de la cité AADL 310 lgts, Ouled Fayet, application Aux fondations, et stabilité des talus. | |
| dc.type | Thesis |
