Résolution d’un problème de transport flou à quatre indices
| dc.contributor.author | HEDID , Manal | |
| dc.contributor.author | ZITOUNI , Rachid Encadrant | |
| dc.date.accessioned | 2026-09-23T13:02:38Z | |
| dc.date.issued | 2022 | |
| dc.description | Dans cette thèse, nous nous intéressons à la résolution du problème de transport flou à quatre indices par deux méthodes, l’une est exacte et l’autre est approchée. Nous présentons dans une première partie, une adaptation d’une méthode exacte introduite par Zitouni et al. pour résoudre un tel problème dans le cas net (par opposé au mot flou). Ensuite, dans la deuxième partie, nous proposons une méthode approchée (Metaheuristique). Il s’agit d’une hybridation entre l’optimisation d’essaims particulaires (OEP) et les algorithmes génétiques (AG). Elle est adressée essentiellement à résoudre les problèmes de grande taille le cas où les méthodes exactes prennent en général, un temps considérable pour fournir une solution optimale. A la fin de ce document, nous donnons une étude numérique comparative afin de tester la robustesse et l’efficacité des deux approches. | |
| dc.description.abstract | In this thesis, we are interested in solving the four-index fuzzy transportation problem by two methods, one is exact and the other is approximate. In the first part, we present an adaptation of an exact method introduced by Zitouni et al. in order to solve such a problem in the crisp case (as opposed to the fuzzy word). Then, in the second part, we propose an approximate method (Metaheuristic). It is hybridization between Particle Swarm Optimization (PSO) and Genetic Algorithms (GA). It is essentially addressed to solve large problems where exact methods usually take a considerable amount of time to provide an optimal solution. At the end of this work, a comparative numerical study is given to test the robustness and efficiency of both approaches. | |
| dc.identifier.uri | https://repository.univ-setif.dz/handle/123456789/2831 | |
| dc.language.iso | fr | |
| dc.publisher | Université Sétif 1 - Ferhat ABBAS , Faculté des Sciences | |
| dc.subject | Programmation linéaire | |
| dc.subject | Problème de transport flou | |
| dc.subject | Problème de transport à indices multiples | |
| dc.subject | Algorithmes génétiques | |
| dc.subject | Algorithmes hybrides | |
| dc.subject | Métaheuristiques | |
| dc.title | Résolution d’un problème de transport flou à quatre indices | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- E-TH2087 Résolution d’un problème de transport flou à quatre indices Hedid, Manal.pdf
- Size:
- 1.43 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
