Knowledge extraction with machine Learning techniques from multi-modal MRI Data : Application to Gliomas classification
| dc.contributor.author | BOULKHIOUT , Youssef | |
| dc.contributor.author | MOUSSAOUI , Abdelouahab Supervisor | |
| dc.date.accessioned | 2026-06-18T08:07:25Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | The present thesis proposes a non-invasive machine learning (ML) framework for predicting MGMT methylation status using features derived from magnetic resonance imaging (MRI) scans, with the ultimate goal of supporting personalized therapeutic strategies. The frame- work is structured as a three-step pipeline: (i) extraction of imaging features from multimodal MRI; (ii) selection of the most relevant features using Light Gradient Boosting Machine (LightGBM) and Categorical Boosting (CatBoost) algorithms; and (iii) training a ensemble composed of multiple machine learning models on the selected features to classify MGMT methylation status. The model was developed and validated using the Brain Tumor Segmen-tation (BraTS) dataset, and demonstrated superior accuracy and effectiveness compared to well-known existing approaches. | |
| dc.description.sponsorship | La présente thèse propose un cadre d’apprentissage automatique non invasif pour prédire le statut de méthylation du MGMT à partir de caractéristiques issues d’imagerie par résonance magnétique (IRM), dans le but ultime de soutenir des stratégies thérapeutiques personnal- isées. Ce cadre est structuré en trois étapes : (i) extraction des caractéristiques d’imagerie à partir d’IRM multimodale ; (ii) sélection des caractéristiques les plus pertinentes à l’aide des algorithmes Light Gradient Boosting Machine (LightGBM) et Categorical Boosting (Cat- Boost) ; et (iii) entraînement d’un ensemble composé de plusieurs modèles d’apprentissage automatique sur les caractéristiques sélectionnées pour classer le statut de méthylation du MGMT. Le modèle a été développé et validé à l’aide du jeu de données Brain Tumor Seg- mentation (BraTS) et a démontré une précision et une efficacité supérieures à celles des approches existantes. | |
| dc.identifier.uri | https://repository.univ-setif.dz/handle/123456789/1051 | |
| dc.language.iso | en | |
| dc.publisher | Setif 1 University - Ferhat ABBAS , Faculty of Sciences | |
| dc.subject | Machine Learning | |
| dc.subject | MRI | |
| dc.subject | MGMT Methylation | |
| dc.subject | LightGBM | |
| dc.subject | CatBoost | |
| dc.subject | BraTS dataset. | |
| dc.title | Knowledge extraction with machine Learning techniques from multi-modal MRI Data : Application to Gliomas classification | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- E-TH 2558 Knowledge Extraction with Machine Learning Techniques from Multi-modal Boulkhiout Youssef.pdf
- Size:
- 11.25 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
