Thermal and topographical study of some phase transitions in the Au- 50.wt% Cu and Au-15wt.% Cu-35wt. %Ag systems at low temperature
| dc.contributor.author | BENSAAD , Nour Elhouda Khadidja | |
| dc.contributor.author | LAMIRI , Imene Supervisor | |
| dc.date.accessioned | 2026-07-14T12:30:44Z | |
| dc.date.issued | 2023 | |
| dc.description | سبائك الذهب والنحاس هي من بين السبائك الأولى التي تمت دراستها في تاريخ البشرية. الهدف من هذا العمل هو دراسة التفاعل الجديد في السبائك الثنائية والثلاثية من الذهب عيار 12 قيراطًا عند درجة حرارة منخفضة لتحديد طبيعة انتقالات طور والتقنيات الحرارية. وقياس التمدد. بالإضافة إلى ذلك، تم استخدام التقنيات )XRD( معينة باستخدام تقنيات حيود الأشعة السينية وحيود الأشعةXPS،أخيرًا.) STM (والمسح المجهري النفقي )SEM( المورفولوجية مثل المسح المجهري الإلكتروني السينية للرعي. في الختام، أكدنا وجود مثل هذا الشذوذ في درجات حرارة منخفضة ووجدنا أنه ربما يكون ترسب جزيئات أكسيد النحاس النانوية في درجات الحرارة المنخفضة هذه على أسطح العينات | |
| dc.description.abstract | The gold-copper alloys are among the first investigated alloys in the humain history. The aim of this work is to study the new reaction in the binary and the ternary 12-carrat gold alloys at low temperature to determine the nature of some phase transition using X-ray diffraction (XRD) and thermal techniques which are differential scanning calorimetry (DSC) and differential dilatometry. Furthermore, morphological techniques have been used like scanning electron microscopy (SEM) and scanning tunnel microscopy (STM). In addition to X-ray photon electron spectroscopy (XPS) ending by confirming it by grazing incidence Xray diffraction. Finally, we confirmed the presence of such anomaly at low temperature and we found that it is probably about the precipitation of coper oxide nanoparticles at these low temperatures on sample surfaces. | |
| dc.description.sponsorship | Les alliages Or-Cuivre sont parmi les premiers alliages étudiés dans l’histoire humaine. Le butde ce travail est d’étudier la nouvelle réaction dans les alliages binaires et ternaires d’or 12-carats à basse température pour déterminer la nature de certaines transitions de phase enutilisant la diffraction des rayon X (DRX) et les techniques thermiques qui sont la calorimétrie(DSC) et la dilatométrie. De plus, les techniques morphologiques ont été utilisées comme lamicroscopie électronique à balayage (SEM) et la microscopie à effet tunnel (STM). En finl’XPS et la diffraction des rayons X en incidence rasante. En conclusion, nous avons confirméla présence d’une telle anomalie à basse température et nous avons trouvé qu’elle s’agitprobablement de la précipitation de nanoparticules d’oxyde de cuivre à ces bassestempératures sur les surfaces des échantillions. | |
| dc.identifier.uri | https://repository.univ-setif.dz/handle/123456789/2206 | |
| dc.language.iso | en | |
| dc.publisher | Setif 1 University Ferhat Abbas . Institute of Optics and Precision Mechanics | |
| dc.relation.ispartofseries | MS/917 | |
| dc.subject | 12-carrat gold alloys | |
| dc.subject | new reaction | |
| dc.subject | phase transition | |
| dc.subject | DSC | |
| dc.subject | differential dilatometry | |
| dc.subject | SEM | |
| dc.subject | STM | |
| dc.subject | XPS | |
| dc.subject | grazing incidence XRD | |
| dc.subject | copper oxide | |
| dc.title | Thermal and topographical study of some phase transitions in the Au- 50.wt% Cu and Au-15wt.% Cu-35wt. %Ag systems at low temperature | |
| dc.type | Thesis |
