Land planning buildability in the urban area based on geotechnical data, satellite images and gis/rs technics: a case of setif city, algeria
| dc.contributor.author | DERNANI, Zakaria | |
| dc.contributor.author | HADJI, Rihab.(Encadreur ) | |
| dc.date.accessioned | 2026-06-30T09:42:13Z | |
| dc.date.issued | 2021 | |
| dc.description | العمل البحثي المقدم في هذه الأطروحة هو جزء من أعمال التخطيط للأراضي القابلة للبناء في البيئات الحضرية باستخدام البيانات الجيوتقنية وصور الاقمار الاصطناعية وتقنيات نظم المعلومات الجغرافية/الالتقاط عن بع د .(RS/GIS) تتطورمدينة سطيف بسرعة كبيرة اليوم وتستحوذ بشكل رئيسي على الأراضي الزراعية المتنقلة وشبه الحضرية ، الهشة، الغير مستقرة، للبناء الجديد. بالإضافة إلى ذلك ، من المخطط أن تحيط مستوطنات جديدة بسطيف ، على بعد 8 - 12 كم من حدود وسط المدينة ، وقد أثر هذا التطور سلبا على استدامة البناء وحلقة الأراضي الزراعية بينها وبين المدينة المركزية . وبما أن هدفنا هو المساهمة في التنمية الحضرية المستدامة ، فإننا نسعى إلى إنتاج خرائط الملاءمية / قابلية البناء لاختيار مواقع اكثر امانا للبناء ، والتي يجب تحديدها في مرحلة التخطيط والتي لا تعتمد فقط على المراقبة الديكرونية لتطور البناء باستخدام تقنيات نظم المعلومات الجغرافية/الالتقاط عن بعد ,(RS / GIS) ولكن أيضا على التحقيق الجيوتقني في الموقع والتحاليل المخبرية لتحديد واستخلاص خصائص التربة و/أو الصخور من أجل التنبؤ بسلوكها وحساب قدرة تحمل التربة | |
| dc.description.abstract | The research work presented in this thesis is part of the works¨ land planning buildability in the urban area based on geotechnical data, satellite images and GIS/RS technics¨The rapid buildup and extension of cities today takes mainly, loose, unstable mobile and periurban farmland for new construction. Moreover, new settlements are planned to surround Setif, at 8 to12 km from the chief-town limits, this development negatively affected the sustainability of construction and the ring of farmland between them and the central city. As our aim is to help developing a sustainable urban planning, we seek to produce a Suitability/ buildability maps for a safer construction site selection, which needs to be decided in the planning stage based on not only the diachronic monitoring of the construction evolution with RS/GIS technology but also on in-site geotechnical investigation and laboratory tests to determinate the soil parameters and to derive the subsurface -characteristics in order to predict soil and/or rock behavior and to compute the soil bearing capacity. | |
| dc.description.sponsorship | Le travail de recherche présenté dans cette thèse s'inscrit dans le cadre des travaux¨ d'aménagement du territoire constructible en milieu urbain à partir de données géotechniques, d'images satellites et de techniques SIG/RS¨. Sétif se développe assez rapidement aujourd'hui et prend principalement, des terres agricoles mobiles et périurbaines, lâches, sans étiquette, pour de nouvelles constructions. En outre, de nouvelles colonies sont prévues pour entourer Sétif, à 8 à 12 km des limites du centre-ville, ce développement a affecté négativement la durabilité de la construction et l'anneau de terres agricoles entre eux et la ville centrale.Comme notre objectif est de contribuer au développement urbanisme durable, nous cherchons à produire des cartes d'aptitude/ constructibilité pour une sélection plus sûre des sites de construction, qui doit être décidée dans la phase de planification basée non seulement sur le suivi diachronique de l'évolution de la construction avec la technologie RS/GIS, mais aussi sur l'investigation géotechnique in-situ et les tests de laboratoire pour déterminer les paramètres du sol et dériver les caractéristiques de la sub-surface afin de prédire le comportement du sol et/ou de la roche et de calculer la capacité de charge du sol. | |
| dc.identifier.other | MMG21_000222 | |
| dc.identifier.uri | https://repository.univ-setif.dz/handle/123456789/1651 | |
| dc.language.iso | en | |
| dc.publisher | Université ferhat abbas sétif 1. Institut d'architecture et sciences de la terre. Département de géologie | |
| dc.subject | Aménagement Du Territoire | |
| dc.subject | Constructibilité | |
| dc.subject | Aptitude | |
| dc.subject | Données Géotechniques | |
| dc.subject | Images Satellitaire | |
| dc.subject | SIG/RS Techniques | |
| dc.subject | Etude Géotechnique In-Situ | |
| dc.subject | Tests De Laboratoire | |
| dc.subject | Paramètres Du Sol | |
| dc.subject | Capacité Portante Du Sol. | |
| dc.title | Land planning buildability in the urban area based on geotechnical data, satellite images and gis/rs technics: a case of setif city, algeria | |
| dc.type | Thesis |
