Comparative assessment of the effects of Ramadan fasting on the anthropometric, biochemical and haematological parameters of athletes, sedentary individuals and sedentary smokers
| dc.contributor.author | DAHMOUNI , Said | |
| dc.contributor.author | ARRAR Lekhmici Supervisor | |
| dc.date.accessioned | 2026-06-24T08:49:32Z | |
| dc.date.issued | 2024 | |
| dc.description | ﺗﺆﻛﺪ اﻟﻨﺘﺎﺋﺞ ﻋﻠﻰ أھﻤﯿﺔ اﻟﺘﻐﺬﯾﺔ . ﻋﻠﻰ اﻟﺘﺒﺎﯾﻦ ﻓﻲ اﻻﺳﺘﺠﺎﺑﺎت ﺑﯿﻦ اﻟﺮﯾﺎﺿﯿﯿﻦ واﻷﺷﺨﺎص ذوي اﻟﻨﺸﺎط اﻟﺒﺪﻧﻲ اﻟﻤﺤﺪود . ، ﻟﻀﻤﺎن اﻟﺤﻔﺎظ ﻋﻠﻰ اﻟﺼﺤﺔ واﻟﺮﻓﺎھﯿﺔ اﻟﻤﻨﺎﺳﺒﺔ واﻹرﺷﺎدات اﻟﺼﺤﯿﺔ اﻟﻤﺨﺼﺼﺔ ﻟﻜﻞ ﻓﺌﺔ، ﺧﺎﺻﺔ ﺧﻼل ﻓﺘﺮات اﻟﺼﯿﺎم ﺗﻘﺪم ھﺬه اﻷطﺮوﺣﺔ ﻣﺴﺎھﻤﺔ ﻗﯿﻤﺔ ﻓﻲ ﻣﺠﺎﻻت ﻋﻠﻢ اﻟﺮﯾﺎﺿﺔ، اﻟﺼﺤﺔ اﻟﻌﺎﻣﺔ، وﻋﻠﻢ اﻟﺘﻐﺬﯾﺔ، وﺗﻮﻓﺮ أﺳﺎﺳًﺎ ﻟﻤﺰﯾﺪ ﻣﻦ اﻟﺒﺤﺚ . و | |
| dc.description.abstract | This research underscores the multifaceted impact of Ramadan fasting on physical and metabolic health across different lifestyles. It reveals that fasting induces significant physiological changes, particularly in athletes, suggesting the importance of tailored nutritional support. For sedentary individuals, the findings suggest that fasting effects are modulated by smoking habits, highlighting the need for specific guidelines for smokers. The study contributes to a deeper understanding of fasting health implications, offering a foundation for future research and practical guidance to optimise health outcomes during Ramadan. | |
| dc.description.sponsorship | Cette recherche souligne l'impact multifacette du jeûne du Ramadan sur la santé physique et métabolique à travers différents modes de vie. Elle révèle que le jeûne induit des changements physiologiques significatifs, en particulier chez les athlètes, suggérant l'importance d'un soutien nutritionnel sur mesure. Pour les individus sédentaires, les résultats suggèrent que les effets du jeûne sont modulés par les habitudes de tabagisme, soulignant la nécessité de directives spécifiques pour les fumeurs. L'étude contribue à une compréhension plus profonde des implications sanitaires du jeûne, offrant une base pour des recherches futures et des conseils pratiques pour optimiser les résultats de santé pendant le Ramadan. | |
| dc.identifier.uri | https://repository.univ-setif.dz/handle/123456789/1409 | |
| dc.language.iso | en | |
| dc.publisher | Setif 1 University - Ferhat ABBAS , Faculty of Nature and Life Sciences | |
| dc.subject | Ramadan fasting | |
| dc.subject | Athletes | |
| dc.subject | Sedentary lifestyles | |
| dc.subject | Smoking | |
| dc.subject | Metabolic health | |
| dc.subject | Biochemistry | |
| dc.subject | Anthropometry | |
| dc.subject | Haematology | |
| dc.title | Comparative assessment of the effects of Ramadan fasting on the anthropometric, biochemical and haematological parameters of athletes, sedentary individuals and sedentary smokers | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ETH2341 Comparative assessment of the effects of Ramadan fasting on the anthropometric, biochemical and haematological parameters of athletes, sedentary individuals and sedentary smokers DAHMOUNI.pdf
- Size:
- 2.56 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
