Ionization of atoms and molecules by electron and positron impact : application to beryllium atom and water molecule
| dc.contributor.author | KHIAT, Imene | |
| dc.contributor.author | KADA , Imene Supervisor | |
| dc.contributor.author | HOUAMER Salim Co- Supervisor | |
| dc.date.accessioned | 2026-06-17T11:24:23Z | |
| dc.date.issued | 2026 | |
| dc.description | Dans ce travail, l’ionisation simple et double d’atomes et de molécules a été étudiée. Pour l’ionisation simple, le modèle M3CWZ a été utilisé afin d’étudier les effets de la charge du projectile sur l’ionisation de la molécule d’eau par impact d’électrons et de positrons. Pour l’ionisation double, les 5DCS pour les atomes et 6DCS pour les molécules ont été calculés pour l’atome de béryllium et la molécule d’eau orientée. Les calculs ont été réalisés dans le cadre de l’approximation de Born et en utilisant le modèle BBK et ses approximations. Cette étude souligne l’importance de prendre en compte la corrélation électronique et les interactions à longue portée pour reproduire avec précision les sections efficaces différentielles et clarifier les mécanismes fondamentaux de l’ionisation | |
| dc.description.abstract | In this work, both single and double ionization of atoms and molecules were studied. For single ionization, the M3CWZ model was employed to investigate the effects of the projectile’s charge on the ionization of the water molecule by electron and positron impact. For double ionization, the 5DCS for atoms and 6DCS for molecules were calculated for the beryllium atom and the oriented water molecule. The calculations were performed within the Born approximation and using the BBK model and its approximations. This study emphasizes the importance of accounting for electron correlation and long-range interactions in reproducing differential cross sections and elucidating the underlying ionization mechanisms | |
| dc.description.sponsorship | في هذا العمل، تم دراسة كل من التأين الأحادي و التأين المزدوج للذرات و الجزيئات. بالنسبة للتأين الأحادي، استخدم نموذج M3CWZ لدراسة تأثير شحنة المقدوف على تأين جزيء الماء عند تصادمه بالإلكترونات و البوزيترونات. أما في بالنسبة للتأين المزدوج، يتم حساب 5DCS للذرات و 6DCSللجزيئات لدراسة التأين امزدوج لذرة البيريليوم و الجزيء الموجه من الماء، وقد أجريت الدراسات في إطار تقريب بورن وباستخدام نموذج BBK و تقريباته. وتبرز هذه الدراسة أهمية أخذ الإرتباط الإلكتروني و التفاعلات بعيدة المدى بعين الإعتبارمن أجل إعادة انتاج مقاطع التصادم التفاضلية وتوضيح الآليات الأساسية للتأين. | |
| dc.identifier.uri | https://repository.univ-setif.dz/handle/123456789/1023 | |
| dc.language.iso | en | |
| dc.publisher | Setif 1 University - Ferhat ABBAS , Faculty of Sciences | |
| dc.subject | ionization | |
| dc.subject | correlation | |
| dc.subject | molecule | |
| dc.title | Ionization of atoms and molecules by electron and positron impact : application to beryllium atom and water molecule | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- E-TH2569 Ionization of atoms and molecules by electron and positron impact KhIiat, Imene (2).pdf
- Size:
- 2.97 MB
- Format:
- Adobe Portable Document Format
- Description:
- E-TH2569 Ionization of atoms and molecules by electron and positron impact KhIiat, Imene (2).pdf
License bundle
1 - 2 of 2
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
Loading...
- Name:
- E-TH2569 Ionization of atoms and molecules by electron and positron impact KhIiat, Imene (2).pdf
- Size:
- 2.97 MB
- Format:
- Adobe Portable Document Format
- Description:
