Branch-and-bound techniques for multidimensional optimization problems
| dc.contributor.author | OMARI , Sara | |
| dc.contributor.author | GHABRID , Khalida | |
| dc.contributor.author | GUETTAL , Djaouida Supervisor | |
| dc.date.accessioned | 2026-06-29T11:10:21Z | |
| dc.date.issued | 2026 | |
| dc.description | يتناول هذا العمل التحسين الشامل للدوال غير المحدبة، وغير القابلة لالشتقاق، والدوال الهولدرية المستمرة. حيث نستعرض األسس النظرية ذات الصلة، ونقدم طريقة " الفرع والحد " )Branch-and-Bound( كنهج كالسيكي للتحسين الشامل، باإلضافة إلى طريقة التحويل االختزالي التي تبني منحنيات -αكثيفة لتسهيل المشكالت متعددة األبعاد. كما يُقترح خوارزمية هجينة تجمع بين هاتين الطريقتين لدوال هولدر، مع إثبات تقاربها رياضياً، وتقديم تطبيقات عددية تؤكد فعاليتها مقارنة بالنهج الكالسيكية | |
| dc.description.abstract | This work addresses the global optimization of nonconvex, non-differentiable, Hölder continuous functions. We review the relevant theoretical foundations and present the classical branch-and-bound method for global optimization, alongside the reducing transformation method, which constructs 𝛼-dense curves to simplify multidimensional problems. A hybrid algorithm combining these two methods for Hölder functions is proposed, its convergence is mathematically proven, and numerical applications are presented to confirm its effectiveness compared to classical approaches. | |
| dc.description.sponsorship | Ce travail traite de l'optimisation globale de fonctions non convexes, non dérivables et de Hölder (ou höldériennes). Nous passons en revue les fondements théoriques associés et présentons la méthode classique de « branch-and-bound » (séparation et évaluation) pour l'optimisation globale, ainsi que la méthode de transformation réductrice qui construit des courbes 𝛼-denses permettant de simplifier les problèmes multidimensionnels. Un algorithme hybride combinant ces deux méthodes pour les fonctions de Hölder est proposé sa convergence est prouvée mathématiquement et des applications numériques sont présentées pour confirmer son efficacité par rapport aux approches classiques. | |
| dc.identifier.other | MAM/0840 | |
| dc.identifier.uri | https://repository.univ-setif.dz/handle/123456789/1597 | |
| dc.language.iso | en | |
| dc.publisher | Setif 1 Unuversity Ferhat Abbas . Faculty of Sciences | |
| dc.subject | Global optimization | |
| dc.subject | Hölder continuous functions | |
| dc.subject | Branch-and-Bound algorithm | |
| dc.subject | α-dense curves | |
| dc.subject | reducing transformation method | |
| dc.title | Branch-and-bound techniques for multidimensional optimization problems | |
| dc.type | Thesis |
