Study of the asymptotic analysis of non-newtonian flow models under boundary conditions formulated in variable-exponent sobolev frameworks
| dc.contributor.author | MEBARKI , Rayenne | |
| dc.contributor.author | BENSERIDI , Hamid Supervisor | |
| dc.date.accessioned | 2026-06-29T10:12:40Z | |
| dc.date.issued | 2026 | |
| dc.description | في هذه المذكرة الخاصة بالماستر ندرس السلوك التقاربي لسائل بينغهام المفترض انه ساكن غي قابل للانضغاط ومتساوي الحرارة داخل مجال ثلاثي الابعاد محدود .يتضمن النموذج حد اضطراب من الشكل u.ue ويخضع لعدة شروط حدية وذلك ضمن اطار فضاءات سويوليف ذات الاس المتغير... | |
| dc.description.abstract | In this Masters thesis, we investigate the asymptotic behavior of a Herschel-Bulkley fluid , assumed to be stationary, incompressible, and isothermal, within a bounded three-dimensional domain. The model incorporates a perturbation term of the for muu and is subject to various boundary conditions, all studied in the framework of variable-exponent Sobolev spaces. After introducing the variational formulation, we apply a scaling transformation of The type z=x3, ε which converts the original ε-dependent domain in to a fixed geometric configuration. This transformation enables us to derive a priori estimates for the velocity and pres-sure, and to establish an appropriate convergence result. The work concludes with the analysis of the associated limit problem obtained as ε→0, for which the uniqueness of the solution is demonstrated. | |
| dc.description.sponsorship | Dans ce mémoire de Master, nous étudions le comportement asymptotique d’un flu-ide de Bingham supposé stationnaire, incompressible et isotherme, dans un domaine tridimensionnel borné. Le modèle intègre un terme de perturbation de la forme uu et est soumis à diverses conditions aux limites, le tout étudié dans le cadre des espaces de Sobolev à exposant variable. Après l’introduction de la formulation variationnelle, nous appliquons une trans- Formation d’échelle du type z=x3 ε qui permet de transformer le domaine initial dependant de ε en une configuration géométrique fixe. Cette transformation nous permet d’obtenir des estimations a priori pour la vitesse et la pression,ainsi que détablir un résultat de convergence approprié. Le travail se termine par l’analyse du problème limite associé lorsque ε 0,pour lequel lunicité de la solution est démontrée | |
| dc.identifier.other | MAM/0838 | |
| dc.identifier.uri | https://repository.univ-setif.dz/handle/123456789/1582 | |
| dc.language.iso | en | |
| dc.publisher | Setif 1 Unuversity Ferhat Abbas . Faculty of Sciences | |
| dc.subject | Convergence analysis | |
| dc.subject | Elastic system | |
| dc.subject | Source term | |
| dc.subject | Thin domain | |
| dc.subject | Tresca friction | |
| dc.subject | Variable exponents | |
| dc.subject | Weak solution. | |
| dc.title | Study of the asymptotic analysis of non-newtonian flow models under boundary conditions formulated in variable-exponent sobolev frameworks | |
| dc.type | Thesis |
